...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
17475 Collins Ave 703 2 / 2 1,599 sq.ft. 2026-02-20 2026-09-16 162 days $1,850,000 Sold for $1,800,000
17475 Collins Ave 1703 2 / 3 2,070 sq.ft. 2026-05-23 2026-06-30 9 days $2,575,000 Sold for $2,150,000
17475 Collins Ave 1001 3 / 5 4,054 sq.ft. 2025-07-14 2026-06-01 282 days $4,995,000 Sold for $5,250,000
17475 Collins Ave 304 2 / 2 1,465 sq.ft. 2026-02-03 2026-05-06 42 days $1,895,000 Sold for $1,700,000
17475 Collins Ave 601 3 / 4 2,703 sq.ft. 2025-08-07 2025-10-17 6 days $3,650,000 Sold for $3,550,000
17475 Collins Ave Sky Villa 5 / 7 8,117 sq.ft. 2025-02-12 2025-08-14 135 days $16,995,000 Sold for $14,850,000
17475 Collins Ave 2701 5 / 6 4,105 sq.ft. 2025-03-18 2025-06-18 52 days $7,500,000 Sold for $6,800,000
17475 Collins Ave 804 2 / 2 1,465 sq.ft. 2024-08-30 2025-01-16 132 days $1,979,000 Sold for $1,700,000
17475 Collins Ave 1401 2 / 4 2,703 sq.ft. 2023-10-13 2024-04-23 188 days $3,650,000 Sold for $3,175,000
Chateau Beach #2702 3 / 4 3,049 sq.ft. 2023-03-17 2024-02-14 255 days $3,799,000 Sold for $3,450,000
17475 Collins Ave 503 2 / 2 1,599 sq.ft. 2023-10-16 2024-01-19 65 days $1,990,000 Sold for $1,750,000
17475 Collins Ave 1702 3 / 5 3,340 sq.ft. 2023-07-12 2023-11-22 91 days $5,500,000 Sold for $5,000,000
17475 Collins Ave 2301 2 / 5 2,709 sq.ft. 2022-10-04 2023-09-21 260 days $3,545,000 Sold for $3,300,000
17475 Collins Ave 1402 3 / 5 3,340 sq.ft. 2023-04-14 2023-06-02 19 days $5,800,000 Sold for $5,300,000
17475 Collins Ave 1901 2 / 4 2,703 sq.ft. 2023-01-01 2023-05-01 39 days $3,650,000 Sold for $3,300,000
17475 Collins Ave 1101 2 / 4 2,703 sq.ft. 2023-01-05 2023-02-17 13 days $3,190,000 Sold for $3,020,000
17475 Collins Ave 1002 2 / 3 2,164 sq.ft. 2021-02-24 2022-09-09 452 days $3,179,000 Sold for $2,650,000
17475 Collins Ave 1402 3 / 4 3,340 sq.ft. 2022-01-04 2022-07-28 194 days $5,350,000 Sold for $4,800,000
17475 Collins Ave 1001 4 / 4 4,230 sq.ft. 2021-07-01 2022-06-06 192 days $4,950,000 Sold for $4,500,000
17475 Collins Ave 604 2 / 2 1,465 sq.ft. 2022-01-17 2022-03-21 8 days $1,445,000
17475 Collins Ave 1503 3 / 3 2,070 sq.ft. 2021-08-14 2022-03-15 171 days $2,399,000 Sold for $2,400,000
17475 Collins Ave 2203 2 / 3 2,070 sq.ft. 2022-01-25 2022-03-08 7 days $2,500,000 Sold for $2,450,000
17475 Collins Ave 1004 2 / 2 1,465 sq.ft. 2021-11-12 2022-02-11 21 days $1,495,000 Sold for $1,350,000
17475 Collins Ave 803 2 / 2 1,599 sq.ft. 2021-09-20 2022-02-07 79 days $1,900,000 Sold for $1,790,000
17475 Collins Ave 2701 5 / 6 4,105 sq.ft. 2019-04-21 2021-12-31 945 days $4,390,000 Sold for $4,200,000
17475 Collins Ave 1501 4 / 6 3,987 sq.ft. 2020-12-16 2021-09-30 253 days $4,600,000 Sold for $3,900,000
17475 Collins Ave 1601 2 / 4 2,703 sq.ft. 2021-06-29 2021-08-23 13 days $3,350,000 Sold for $3,150,000
17475 Collins Ave 2001 4 / 6 3,987 sq.ft. 2019-04-18 2021-06-29 713 days $4,980,000 Sold for $3,400,000
17475 Collins Ave 1803 2 / 3 2,070 sq.ft. 2020-09-01 2021-05-14 230 days $1,920,000
17475 Collins Ave. 403 4 / 6 3,226 sq.ft. 2020-12-22 2021-04-20 58 days $2,800,000 Sold for $2,600,000
17475 Collins Ave 503 2 / 2 1,599 sq.ft. 2020-08-19 2021-03-02 133 days $1,399,000 Sold for $1,250,000
17475 Collins Ave 1502 2 / 3 2,164 sq.ft. 2020-05-14 2021-03-02 292 days $2,350,000 Sold for $2,000,000
17475 Collins Ave 703 2 / 2 1,599 sq.ft. 2020-09-28 2020-11-20 43 days $1,499,000 Sold for $1,300,000
17475 COLLINS AV 301 3 / 4 2,714 sq.ft. 2019-06-18 2020-11-02 462 days $1,999,999 Sold for $1,750,000
17475 Collins Ave 1202 3 / 5 3,340 sq.ft. 2018-06-08 2020-09-14 811 days $2,850,000 Sold for $2,610,000
17475 COLLINS 2002 2 / 2 2,300 sq.ft. 2018-03-23 2020-09-04 864 days $1,775,000 Sold for $1,500,000
17475 Collins Ave 3001 4 / 6 4,105 sq.ft. 2020-04-09 2020-08-07 120 days $3,990,000 Sold for $3,470,000
17475 Collins Ave 504 2 / 2 1,465 sq.ft. 2019-02-11 2019-09-16 194 days $1,179,900 Sold for $1,100,000
17475 Collins Ave 1203/1403 4 / 5 3,935 sq.ft. 2018-03-28 2019-03-11 277 days $3,295,000 Sold for $2,800,000
17475 Collins Ave 902 3 / 5 3,375 sq.ft. 2018-06-01 2019-02-08 250 days $2,795,000 Sold for $2,300,000
17475 COLLINS AV 1902 3 / 5 3,373 sq.ft. 2018-04-02 2018-12-03 217 days $3,200,000 Sold for $2,975,000
17475 Collins Ave 304 2 / 2 1,465 sq.ft. 2018-04-24 2018-08-20 85 days $999,000 Sold for $900,000
17475 Collins Ave 2103 2 / 3 2,070 sq.ft. 2016-11-18 2018-05-07 472 days $2,100,000 Sold for $1,950,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.