---
document_type: 'catalog'
deal_type: 'sale'
items: 8
last_updated: '2026-11-22'
canonical_url: 'https://chateaubeachsunnyislesfl.com/sale/'
---

# CHÂTEAU Beach Residences, Sunny Isles — Condos for Sale

## Market Summary

8 active listings (purchase pricing):

- Price range: $2,690,000 – $23,990,000
- Median price: $4,187,500

## Active Inventory

| Unit | Price | Beds/Baths | Sq.Ft. | Status | Details |
|---|---|---|---|---|---|
| #2003 | $2,690,000 | 2/3 | 2,070 | Active | [page](https://chateaubeachsunnyislesfl.com/property-17475-Collins-Avenue-Sunny-Isles-Beach-2A12048563/) · [md](https://chateaubeachsunnyislesfl.com/property-17475-Collins-Avenue-Sunny-Isles-Beach-2A12048563.md) |
| #2003 | $2,690,000 | 2/3 | 2,070 | Active | [page](https://chateaubeachsunnyislesfl.com/property-17475-Collins-Avenue-Sunny-Isles-Beach-2A12091423/) · [md](https://chateaubeachsunnyislesfl.com/property-17475-Collins-Avenue-Sunny-Isles-Beach-2A12091423.md) |
| #2203 | $2,899,000 | 2/3 | 2,070 | Active | [page](https://chateaubeachsunnyislesfl.com/property-17475-Collins-Avenue-Sunny-Isles-Beach-2A12078699/) · [md](https://chateaubeachsunnyislesfl.com/property-17475-Collins-Avenue-Sunny-Isles-Beach-2A12078699.md) |
| #1201 | $3,780,000 | 2/4+1h | 2,703 | Active | [page](https://chateaubeachsunnyislesfl.com/property-17475-Collins-Avenue-Sunny-Isles-Beach-2A11970635/) · [md](https://chateaubeachsunnyislesfl.com/property-17475-Collins-Avenue-Sunny-Isles-Beach-2A11970635.md) |
| #2302 | $4,595,000 | 3/5+1h | 3,340 | Active | [page](https://chateaubeachsunnyislesfl.com/property-17475-Collins-Avenue-Sunny-Isles-Beach-2A12006721/) · [md](https://chateaubeachsunnyislesfl.com/property-17475-Collins-Avenue-Sunny-Isles-Beach-2A12006721.md) |
| #1802 | $4,595,000 | 3/5+1h | 3,340 | Active | [page](https://chateaubeachsunnyislesfl.com/property-17475-Collins-Avenue-Sunny-Isles-Beach-2A12113412/) · [md](https://chateaubeachsunnyislesfl.com/property-17475-Collins-Avenue-Sunny-Isles-Beach-2A12113412.md) |
| #1602 | $4,600,000 | 3/5+1h | 3,340 | Active | [page](https://chateaubeachsunnyislesfl.com/property-17475-Collins-Avenue-Sunny-Isles-Beach-2A12094972/) · [md](https://chateaubeachsunnyislesfl.com/property-17475-Collins-Avenue-Sunny-Isles-Beach-2A12094972.md) |
| #PH3201 | $23,990,000 | 4/5+3h | 9,051 | Active | [page](https://chateaubeachsunnyislesfl.com/property-17475-Collins-Avenue-Sunny-Isles-Beach-2A12001113/) · [md](https://chateaubeachsunnyislesfl.com/property-17475-Collins-Avenue-Sunny-Isles-Beach-2A12001113.md) |

## Related Resources

- [llms.txt](https://chateaubeachsunnyislesfl.com/llms.txt) — map of this site for AI assistants
- [/rent.md](https://chateaubeachsunnyislesfl.com/rent.md) — the other live inventory catalog
- [HTML version](https://chateaubeachsunnyislesfl.com/sale/) of this catalog
