







CHATEAU BEACH CONDO Condominium
17475 Collins Ave #703, Sunny Isles Beach, Florida, 33160
| Estado | Active |
| Cuartos | 2 |
| Ba帽os | 2 |
| Sala de estar | 1599 |
| D铆as en el mercado | 5 |
| Mantenimiento | 3160 |
| Mascotas permitidas | Yes |
| Listado | One Sotheby’s International Realty |
Experience boutique oceanfront living at Ch?teau Beach Residences. This elegant 2-bedroom, 2-bath residence offers 1,599 SF of refined interiors with private elevator entry and an expansive terrace designed to capture breathtaking views.
The thoughtfully designed layout features floor-to-ceiling impact glass, a spacious open living and dining area, European-style cabinetry, premium appliances, and spa-inspired bathrooms. Every detail reflects sophistication and modern coastal elegance.
Ch?teau Beach offers world-class amenities including beachfront service, oceanfront pool and spa, state-of-the-art fitness center, wine lounge, cigar room, theater, children?s playroom, concierge, and 24-hour security. A rare opportunity to own in one of Sunny Isles Beach?s most exclusive oceanfront boutique buildings.
City:Sunny Isles Beach,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2025,Garage Y N:1,Latitude:25.9379419,Cooling Y N:1,Furnished:Unfurnished,Heating Y N:1,List Price:1995000,Listing Id:A11968871,Longitude:-80.1206828,Mls Status:Active,Ownership:Corporation,Year Built:2016,Appliances:1:Disposal,2:Dryer,3:Microwave,4:Refrigerator,5:Self Cleaning Oven,6:Wall Oven,7:Washer,Entry Level:7,High School:Alonzo and Tracy Mourning Sr. High,Inclusions:Deeded Beach Access,Living Area:1599,Postal Code:33160,Street Name:Collins Ave,Unit Number:703,Coordinates:1:25.9379419,Photos Count:35,Building Name:CHATEAU BEACH CONDO,Days On Market:5,Garage Spaces:2,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:30,M L S Area Major:Chateau Beach Condo,On Market Date:2026-02-20,Parcel Number:31-22-11-084-0590,Property Type:Residential,Stories Total:32,Street Number:17475,Waterfront Y N:1,Association Y N:1,Bathrooms Full:2,Bedrooms Total:2,Covered Spaces:2,Entry Location:Foyer,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Experience boutique oceanfront living at Ch?teau Beach Residences. This elegant 2-bedroom, 2-bath residence offers 1,599 SF of refined interiors with private elevator entry and an expansive terrace designed to capture breathtaking views. The thoughtfully designed layout features floor-to-ceiling impact glass, a spacious open living and dining area, European-style cabinetry, premium appliances, and spa-inspired bathrooms. Every detail reflects sophistication and modern coastal elegance. Ch?teau Beach offers world-class amenities including beachfront service, oceanfront pool and spa, state-of-the-art fitness center, wine lounge, cigar room, theater, children?s playroom, concierge, and 24-hour security. A rare opportunity to own in one of Sunny Isles Beach?s most exclusive oceanfront boutique buildings.,Structure Type:1:Condo,Association Fee:3160,County Or Parish:Miami-Dade County,Direction Faces:East,Expiration Date:2026-05-15,List Office Name:One Sotheby’s International Realty,Standard Status:Active,Window Features:1:Blinds,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:Electric Vehicle Charging Station(s),2:Guest,3:Valet,4:Limited # Of Vehicle,Postal Code Plus4:4682,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:CHATEAU BEACH CONDO,Tax Annual Amount:22597,Unparsed Address:17475 Collins Ave # 703, Sunny Isles Beach FL 33160,Elementary School:Norman S. Edelcup K-8,Interior Features:1:Closet Cabinetry,2:Cooking Island,3:Elevator,4:Entrance Foyer,5:Pantry,6:Walk-In Closet(s),7:No Additional Rooms,Listing Agreement:Exclusive Right To Sell,Security Features:1:Doorman,2:Card Entry,3:Lobby Secured,Year Built Details:Resale,Building Area Total:1599,Building Area Units:Square Feet,Leasable Area Units:Square Feet,M I A M I R E_ Flood Zone:X,M I A M I R E_ L P Amt Sq Ft:1247.6548,Original List Price:1995000,Public Survey Range:22,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Number Of Units Total:81,Property Attached Y N:1,Syndication Remarks:Experience boutique oceanfront living at Ch?teau Beach Residences. This elegant 2-bedroom, 2-bath residence offers 1,599 SF of refined interiors with private elevator entry and an expansive terrace designed to capture breathtaking views. The thoughtfully designed layout features floor-to-ceiling impact glass, a spacious open living and dining area, European-style cabinetry, premium appliances, and spa-inspired bathrooms. Every detail reflects sophistication and modern coastal elegance. Ch?teau Beach offers world-class amenities including beachfront service, oceanfront pool and spa, state-of-the-art fitness center, wine lounge, cigar room, theater, children?s playroom, concierge, and 24-hour security. A rare opportunity to own in one of Sunny Isles Beach?s most exclusive oceanfront boutique buildings.,Waterfront Features:1:Ocean Front,Listing Contract Date:2026-02-20,Originating System I D:miamire,Public Survey Section:11,Room Bedroom Features:1:Primary Bath Shower,2:Primary Bath Tub,Showing Instructions:Appointment Only,Call Listing Agent,Street Number Numeric:17475,Tax Legal Description:CHATEAU BEACH CONDO UNIT 703 UNDIV 0.6837% INT IN COMMON ELEMENTS OFF REC 29720-3594,Association Amenities:1:Elevator(s),2:Exercise Room,3:Heated Pool,4:Hobby Room,5:Pool,6:Sauna,7:Spa/Hot Tub,M I A M I R E_ Current Price:1995000,M I A M I R E_ Restrictions:1:Ok To Lease,Middle Or Junior School:Highland Oaks,Public Survey Township:22,Accessibility Features:1:Accessible Elevator Installed,Bathrooms Total Decimal:2,Bathrooms Total Integer:2,M I A M I R E_ Municipal Code:31,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:1599,M I A M I R E_ Application Fee:100,M I A M I R E_ Main Living Area:Entry Level,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Luxury 2BR/2BA at Ch?teau Beach | 1,599 SF | Private elevator entry | Expansive terrace | Five-star beachfront amenities.,M I A M I R E_ Parcel Number M L X:0590,M I A M I R E_ Showing Time Flag:1,M I A M I R E_ Street View Param:1$25.937966$-80.120662$257.02$13.33$1.00$CAoSFkNJSE0wb2dLRUlDQWdJREVrclhzTEE.,Contract Status Change Date:2026-02-20,Internet Address Display Y N:1,M I A M I R E_ Cable Available Y N:1,Number Of Units In Community:84,Internet Consumer Comment Y N:1,M I A M I R E_ Furnished Info List:Unfurnished,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Subdivision Number:84,M I A M I R E_ Num Times Leased Year:1,Room Master Bathroom Features:1:Separate Tub & Shower,M I A M I R E_ Agent Alternate Phone:786-302-7753,M I A M I R E_ Maintenance Includes:1:Cable Tv,2:Common Area,3:Elevator,4:Internet/WiFi,5:Parking,6:Pool Service,7:Recreation Facilities,8:Security,9:Sewer,10:Trash Removal,11:Water,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:17475 Collins Ave 703,M I A M I R E_ Balcony Porchandor Patio Y N:1,M I A M I R E_ Minimum Numof Daysfor Lease:210,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:1247.65,Internet Automated Valuation Display Y N:1,
| A帽o de construcci贸n | 2016 |
| Venta corta | No |
| REO | No |
| Amueblado | Unfurnished |
| Frente al agua | Ocean Access, Ocean Front |
| Importe del impuesto | 22597 |
| A帽o Fiscal | 2025 |
| Restricciones | Corporate Buyer OK, Ok To Lease |
| Comodidades | Clubhouse-Clubroom, Elevator(s), Exercise Room, Heated Pool, Hobby Room, Pool, Sauna, Spa/Hot Tub |
| Tipo de Propiedad | Condominium, Condo 5+ Stories, Condo |
Posted Feb 20, 2026
Published February 20, 2026
Last updated:Feb 25, 2026 12:22pm
Updated Feb 25, 2026 12:22pm




























